The Reserve Bank of India (RBI) has published a list of Chartered Accountants (CA) Firms that have been approved to be appointed as ‘Central Statutory Auditors (CSAs)’ for the audit of 12 Public Sector (PSU) Banks for the financial year 2023-24.
The list comprises the names of the CA firms that have been appointed by the RBI after a rigorous selection process based on their experience, expertise, and track record in conducting audits of PSU banks.
RBI’s List of Central Statutory Auditors (CSAs) for Banks as a whole (FY 2023-24)
Sl No | Name of PSU Bank | Names of CSAs (CA Firms) for FY 2023-24 | Tenure in FY 2023-24 (in years) |
---|---|---|---|
1 | Bank of Baroda | Khandelwal Jain & Co. (FRN 105049W; UCN 60996) | 2nd |
S Venkatram & Co. LLP (FRN 004656S; UCN 190913) | 2nd | ||
Shah Gupta & Co. (FRN 109574W; UCN 60553) | 1st | ||
V Sankar Aiyar & Co. (FRN 109208W; UCN 61381) | 1st | ||
Batliboi & Purohit (FRN 101048W, UCN 62618) | 1st | ||
2 | Bank of India | Mukund M Chitale & Co. (FRN 106655W, UCN 60485) | 3rd |
S Jaykishan (FRN 309005E; UCN 71008) | 1st | ||
A Bafna & Co. (FRN 003660C; UCN 290873) | 1st | ||
S C V & Co. LLP (FRN 000235N; UCN 100458) | 1st | ||
3 | Bank of Maharashtra | S Bhandari & Co LLP. (FRN 000560C/ C400334; UCN 290314) | 3rd |
Kirtane & Pandit, LLP (FRN 105215W/ W100057; UCN 105215) | 2nd | ||
Sundaram & Srinivasan, (FRN 004207S; UCN 190262) | 2nd | ||
G D Apte & Co. (FRN 100515W; UCN 210439) | 1st | ||
4 | Canara Bank | P A & Associates (FRN 313085E, UCN 260118) | 3rd |
Sarath & Associates (FRN 005120S; UCN 21825) | 3rd | ||
Arun K Agarwal & Associates (FRN 003917N, UCN 101070) | 3rd | ||
K Venkatachalam Aiyer & Co. (FRN 004610S; UCN 170732) | 1st | ||
Rodi Dabir & Co. (FRN 108846W; UCN 212281) | 1st | ||
5 | Central Bank of India | Kishore & Kishore (FRN 000291N, UCN 103998) | 3rd |
A R & Co. (FRN 002744C, UCN 330009) | 2nd | ||
A K G & Associates (FRN 002688N, UCN 130149) | 1st | ||
Amit Ray & Co. (FRN 000483C, UCN 331107) | 1st | ||
6 | Indian Bank | S A R C & Associates (FRN 006085N, UCN 892457) | 3rd |
Kailash Chand Jain & Co. (FRN 112318W, UCN 65041) | 2nd | ||
S Singhal & Co. (FRN 001526C, UCN 291209) | 2nd | ||
G Balu Associates LLP (FRN 000376S/ S200073; UCN 190970) | 1st | ||
Dass Gupta & Associates (FRN 000112N; UCN 100823) | 1st | ||
7 | Indian Overseas Bank | S N Kapur & Associates (FRN 001545C, UCN 330686) | 3rd |
R Devendra Kumar & Associates (FRN 114207W; UCN 780251) | 1st | ||
Tej Raj & Pal (FRN 304124E; UCN 260114) | 1st | ||
Laxmi Tripti & Associates (FRN 009189C; UCN 202038) | 1st | ||
8 | Punjab & Sind Bank | Manohar Chowdhry & Associates (FRN 001997S, UCN 191928) | 3rd |
Chaturvedi & Co. (FRN 302137E, UCN 71720) | 3rd | ||
S P Chopra & Co. (FRN 000346N, UCN 100748) | 1st | ||
Gupta Sharma & Associates (FRN 001466N, UCN 280170) | 1st | ||
9 | Punjab National Bank | S C Bapna & Associates (FRN 115649W, UCN 290254) | 3rd |
D K Chhajer & Co. (FRN 304138E, UCN 71018) | 3rd | ||
Ummed Jain & Co. (FRN 119250W; UCN 290292) | 1st | ||
N K Bhargava & Co. (FRN 000429N; UCN 5772) | 1st | ||
P S D & Associates (FRN 004501C; UCN 290981) | 1st | ||
10 | State Bank of India | K C Mehta & Co. (FRN 106237W, UCN 121323) | 3rd |
Talati & Talati LLP (FRN 110758W, UCN 123894) | 3rd | ||
V Singhi & Associates (FRN 311017E, UCN 72274) | 3rd | ||
M C Bhandari & Co. (FRN 303002E, UCN 73005) | 3rd | ||
Suri & Co. (FRN 004283S, UCN 192155) | 3rd | ||
Gokhale & Sathe (FRN 103264W, UCN 60352) | 2nd | ||
M K Aggarwal & Co. (FRN 001411N, UCN 102096) | 2nd | ||
Ravi Rajan & Co. LLP (FRN 009073N, UCN 125110) | 2nd | ||
J L N U S & Co. (FRN 101543W, UCN 782318) | 2nd | ||
Vinod Kumar & Associates (FRN 002304N, UCN 101259) | 1st | ||
R G N Price & Co. (FRN 002785S, UCN 190812) | 1st | ||
Rama K Gupta & Co. (FRN 005005C, UCN 200976) | 1st | ||
11 | UCO Bank | P S M G & Associates (FRN 008567C; UCN 333344) | 1st |
Sanjay Deep & Associates (FRN 015951N; UCN 131571) | 1st | ||
P V A R & Associates (FRN 005223C; UCN 331711) | 1st | ||
H D S G & Associates (FRN 002871N; UCN 100246) | 1st | ||
12 | Union Bank of India | N B S & Co. (FRN 110100W; UCN 64480) | 3rd |
P Chandrasekar LLP (FRN 000580S; UCN 161166) | 1st | ||
G S Mathur & Co. (FRN 008744N; UCN 100411) | 1st | ||
V K Ladha & Associates (FRN 002301C; UCN 200021) | 1st | ||
Chhajed & Doshi (FRN 101794W; UCN 60547) | 1st |
Related Posts: