The SAT and ACT are closer than ever, in terms of design and subject matter. However, the score scales are still different. Here then is a quick SAT conversion to ACT score guide to help understand scoring better.
Students often want to know how their SAT scores would translate to the ACT.
It’s perfectly natural; you want to see how you’d do on the other test, as a fallback option. Remember that they’re still two fundamentally different tests, so there’s never a pure 1-to-1 comparison.
But you can get a fair approximation between the two. Remember, both tests are different but cover similar subjects. The SAT has two main section areas:
The ACT has four equivalent main sections:
Both tests also come with optional Essay sections. Also, note that the ACT has its own Science section but the SAT does not. While there are Science-related questions that pop up, there isn’t an equivalent for the ACT’s Science section.
SAT Composite Score | ACT Composite Score |
---|---|
1570-1600 | 36 |
1530-1560 | 35 |
1490-1520 | 34 |
1450-1480 | 33 |
1420-1440 | 32 |
1390-1410 | 31 |
1360-1380 | 30 |
1330-1350 | 29 |
1300-1320 | 28 |
1260-1290 | 27 |
1230-1250 | 26 |
1200-1220 | 25 |
1160-1190 | 24 |
1130-1150 | 23 |
1100-1120 | 22 |
1060-1090 | 21 |
1030-1050 | 20 |
990-1020 | 19 |
960-980 | 18 |
920-950 | 17 |
880-910 | 16 |
830-870 | 15 |
780-820 | 14 |
730-770 | 13 |
690-720 | 12 |
650-680 | 11 |
620-640 | 10 |
590-610 | 9 |
SAT ERW | ACT English |
---|---|
800 | 36 |
790 | 36 |
780 | 36 |
770 | 35 |
760 | 35 |
750 | 35 |
740 | 35 |
730 | 35 |
720 | 34 |
710 | 34 |
700 | 33 |
690 | 32 |
680 | 31 |
670 | 30 |
660 | 30 |
650 | 29 |
640 | 28 |
630 | 27 |
620 | 26 |
610 | 25 |
600 | 25 |
590 | 24 |
580 | 24 |
570 | 22 |
560 | 22 |
550 | 21 |
540 | 20 |
530 | 20 |
520 | 19 |
510 | 18 |
500 | 17 |
490 | 16 |
480 | 16 |
470 | 15 |
460 | 15 |
450 | 14 |
440 | 14 |
430 | 13 |
420 | 13 |
410 | 12 |
400 | 11 |
390 | 11 |
380 | 10 |
370 | 10 |
360 | 10 |
350 | 9 |
340 | 8 |
330 | 8 |
320 | 7 |
310 | 7 |
300 | 6 |
290 | 5 |
280 | 4 |
270 | 4 |
260 | 3 |
250 | 2 |
240 | 1 |
SAT Math | ACT Math |
---|---|
800 | 36 |
790 | 35 |
780 | 35 |
770 | 34 |
760 | 33 |
750 | 32 |
740 | 32 |
730 | 31 |
720 | 30 |
710 | 30 |
700 | 29 |
690 | 29 |
680 | 28 |
670 | 28 |
660 | 27 |
650 | 27 |
640 | 27 |
630 | 26 |
620 | 26 |
610 | 25 |
600 | 25 |
590 | 24 |
580 | 24 |
570 | 23 |
560 | 23 |
550 | 22 |
540 | 21 |
530 | 20 |
520 | 19 |
510 | 18 |
500 | 18 |
490 | 17 |
480 | 17 |
470 | 17 |
460 | 16 |
450 | 16 |
440 | 16 |
430 | 16 |
420 | 15 |
410 | 15 |
400 | 15 |
390 | 15 |
380 | 14 |
370 | 14 |
360 | 14 |
350 | 13 |
340 | 13 |
330 | 13 |
320 | 12 |
310 | 11 |
300 | 10 |
290 | 9 |
280 | 8 |
270 | 6 |
260 | 4 |
250 | 2 |
240 | 1 |
The scores above can help you quickly calculate what you need to succeed.
The most selective schools admit students ranked in the top 10 percent of their class. It’s even better if they also have test scores in the top 10 percent of all test-takers for that class.
To be considered at that level, you want to score at least a 670 SAT Evidence-Based Reading or 30 ACT English, as well as, a 680 SAT Math score or 28 ACT Math.
Overall, SAT scores that are 700+ or ACT scores that are 30+ are considered strong with competitive schools. If your scores are in that range, then whichever test gets you though doesn’t matter as much.
For more test strategies, college admissions, and scholarship application tips sign up for our FREE classes happening right now!